Image may differ from original
Dell 0TNDG7 | 23.8-inch 1920 x 1080 HDMI / VGA / DVI Touchscreen LED Monitor
|
Part No
|
0TNDG7
|
|
Manufacturer
|
|
|
Category
|
|
|
Availability
|
Call For Price
|
|
Condition
|
Refurbished
|
Payment:
WORLDWIDE SHIPPING
BEST PRICES GUARANTEED
EASY CLAIMS & RETURNS
SECURE PAYMENT
TRACK YOUR ORDER
Description:
- Dell 0TNDG7 | 23.8-inch 1920 x 1080 HDMI / VGA / DVI Touchscreen LED Monitor
General Information:
| Model | 0TNDG7 |
|---|---|
| Package Type | Retail |
| Package Quantity | 1 |
| Product Type | LED |
Display Information:
| Screen Size | 24 Inches |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Type | LED |
| Panel Type | In-plane Switching (IPS) Technology |
| Maximum Screen Resolution | 1920 x 1080 |
| Screen Mode | Full HD |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Brightness (Typ.) | 250 cd/m² |
| Contrast Ratio (Typ.) | 1000:1 |
| Dynamic Contrast Ratio | 8000000:1 |
| Response Time | 6 ms |
| Pixel Pitch | 0.275 x 0.275 mm |
Technical Information:
| Touch Screen | Yes |
|---|
Interfaces/Ports:
| VGA Port | Yes |
|---|---|
| Number of VGA Port | 1 |
| DVI Port | Yes |
| Number of DVI Port | 1 |
| HDMI Port | Yes |
| Number of HDMI Port | 1 |
| Display Port | Yes |
| USB Port | Yes |
| Total Number of USB Ports | 5 |
Power Description:
| Power Source | Power Supply |
|---|
Trusted by Leading Enterprises and Thousands of Satisfied Customers