Image may differ from original
Dell UP3221Q | UltraSharp 32-Inch HDR PremierColor Monitor
|
Part No
|
UP3221Q
|
|
Manufacturer
|
|
|
Category
|
|
|
Availability
|
In Stock
|
|
Condition
|
New
|
$2,339.45
$2,035.32Free ground shipping within US up to 10lbs
Payment:
WORLDWIDE SHIPPING
BEST PRICES GUARANTEED
EASY CLAIMS & RETURNS
SECURE PAYMENT
TRACK YOUR ORDER
Description:
- Dell UP3221Q | UltraSharp 32-Inch HDR PremierColor Monitor
- UPC: 400030186949
General Information:
| Model | UP3221Q |
|---|---|
| Product Line | UltraSharp |
| Package Type | Retail |
| Package Quantity | 1 |
| Product Type | LED |
Display Information:
| Screen Size | 32 Inches |
|---|---|
| Aspect Ratio | 16:9 |
| Backlight Type | LED |
| Panel Type | In-plane Switching (IPS) Technology |
| Maximum Screen Resolution | 3840 x 2160 |
| Screen Mode | 4K |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Display Colors | 1.07 Billion |
| Brightness (Typ.) | 1000 cd/m² |
| Contrast Ratio (Typ.) | 1300:1 |
| Dynamic Contrast Ratio | 1000000:1 |
| Response Time | 8 ms |
| Pixel Pitch | 0.1816 mm |
| Refresh Rate | 23 - 86 Hz |
Interfaces/Ports:
| HDMI Port | Yes |
|---|---|
| Number of HDMI Port | 2 |
| Number of HDMI Outputs | 2 |
| USB Port | Yes |
| Total Number of USB Ports | 2 |
| Thunderbolt Port | Yes |
| Number of Thunderbolt Port | 2 |
Power Description:
| Power Consumption | 13 W |
|---|---|
| Power Source | Power Supply |
Physical Characteristics:
| Height | 17.2 Inches |
|---|---|
| Width | 28.1 Inches |
| Depth | 3 Inches |
| Weight | 24.9 lbs |
| Height with Stand | 24.6 Inches |
| Width with Stand | 28.1 Inches |
| Depth with Stand | 9.8 Inches |
Trusted by Leading Enterprises and Thousands of Satisfied Customers