Image may differ from original
HP JL314A#ACD | Altoline 6941 Series 6941 32QSFP+ 32 x 40GbE QSFP+ Ports x86 ONIE AC Back-to-Front Airflow Layer 3 Managed Switch
Description:
- HP JL314A#ACD | Altoline 6941 Series 6941 32QSFP+ 32 x 40GbE QSFP+ Ports x86 ONIE AC Back-to-Front Airflow Layer 3 Managed Switch
- HP JL314A#ACD | Altoline 6941 32 x QSFP+ x86 Ports L3 1U RM ONIE AC Back-to-Front Airflow Gigabit Ethernet Network Switch
Technical Documents:
General Information:
| Product Line | Altoline 6941 |
|---|---|
| Model | 6941 32QSFP+ |
| Product Type | Layer 3 Switch |
| Package Type | Retail |
| Package Quantity | 1 |
Interfaces/Ports:
| Number of Network Ports/Expansion Slots | 32 x 40 Gigabit Ethernet QSFP+ |
|---|---|
| Total Number of Network Ports | 32 |
| Number of Expansion Slots | 32 |
| Expansion Slots Details | QSFP+ |
| Modular Expansion | Yes |
| Ethernet Technology | 40 Gigabit Ethernet |
| Network Technology | 40GBase-X |
| Media Standard | Optical Fiber |
| Manageable | Yes |
| Layer Supported | 3 |
| USB Port | Yes |
| Console Management Port | Yes |
| Flash Storage Memory | 8 GB |
Power Description:
| Power Source | Power Supply |
|---|---|
| Power Input | AC-Input |
Physical Characteristics:
| Form Factor | Rack-mountable |
|---|---|
| Supported Rack | 1U |
| AirFlow | Rear-to-Front AirFlow |
| Height | 1.71 Inches |
| Width | 17.26 Inches |
| Depth | 20.28 Inches |
| Weight | 9.65 kg |
Compliance Standards:
| Green Compliance |
|
|---|
Miscellaneous:
| Additional Features |
|
|---|
Trusted by Leading Enterprises and Thousands of Satisfied Customers