Image may differ from original
NEC LCD1990SXI | MultiSync 19-Inch DVI-D VGA D-Sub LCD Monitor
|
Part No
|
LCD1990SXI
|
|
Manufacturer
|
|
|
Category
|
|
|
Availability
|
In Stock
|
|
Condition
|
Refurbished
|
$633.16
$576.18Free ground shipping within US up to 10lbs
Payment:
WORLDWIDE SHIPPING
BEST PRICES GUARANTEED
EASY CLAIMS & RETURNS
SECURE PAYMENT
TRACK YOUR ORDER
Description:
- NEC LCD1990SXI | MultiSync 19-Inch DVI-D VGA D-Sub LCD Monitor
Technical Documents:
General Information:
| Model | LCD1990SXi |
|---|---|
| Product Line | MultiSync |
| Package Type | Retail |
| Package Quantity | 1 |
| Product Type | LCD |
Display Information:
| Screen Size | 19 Inches |
|---|---|
| Aspect Ratio | 5:4 |
| Backlight Type | CCFL |
| Panel Type | In-plane Switching (IPS) Technology |
| Maximum Screen Resolution | 1280 x 1024 |
| Screen Mode | SXGA |
| Horizontal Viewing Angle | 178 ° |
| Vertical Viewing Angle | 178 ° |
| Display Colors | 16.7 Million |
| Brightness (Typ.) | 220 cd/m² |
| Pixel Pitch | 0.294 mm |
Interfaces/Ports:
| VGA Port | Yes |
|---|---|
| Number of VGA Port | 1 |
| DVI Port | Yes |
| Number of DVI Port | 1 |
Power Description:
| Power Consumption | 46 W |
|---|---|
| Power Source | Power Supply |
Physical Characteristics:
| VESA Mount Compatible | Yes |
|---|---|
| VESA Standard Supported | 100 x 100 mm |
| Height | 15.8 Inches |
| Width | 13 Inches |
| Depth | 3.1 Inches |
| Weight | 13.8 lbs |
| Height with Stand | 15.8 Inches |
| Width with Stand | 14.4 Inches |
| Depth with Stand | 9.7 Inches |
| Weight with Stand | 19.8 lbs |
Compliance Standards:
| Green Compliance | RoHS |
|---|
Trusted by Leading Enterprises and Thousands of Satisfied Customers