
HPE 793022-L21 | Xeon E5-2650 v3 10 Core 2.30GHz 9.6GT/s QPI-2 25MB L3 Cache Socket LGA2011 Processor
$280.44
$248.18

LO2000KEFJU | HPE 2TB Nvme PCI-Express Mixed Use Solid State Drive (SSD)

P20088-B21 | HPE 1.6TB Mixed-Use 2.5-inch Nvme Solid State Drive (SSD)

P20798-001 | HPE 1.92TB Nvme x4 Read-Intensive Digitally Signed Firmware 2.5-inch Solid State Drive (SSD)

P20805-001 | HPE 15.36TB 2.5-inch Nvme Read-Intensive Hot-Swap Digitally Signed Firmware Solid State Drive (SSD)

P21147-B21 | HPE 15.3TB SAS 12Gbps Read Intensive Solid State Drive (SSD)

HPE JH684A#ABB | FlexNetwork 5940 48-Ports SFP+ + 6-Ports QSFP28

HPE P56949-B21 | ProLiant DL360 Gen10 1U Rack Configure-to-Order Server
$3,085.56
$2,857.00

HPE P44641-002 | 7.68TB SAS RI SC SED FIPS PM6 Solid State Drive

HPE P51461-B21 | 3.2 TB NVMe Gen4 High Per MU SFF BC U.2 P5620 Solid State Drive

HPE P26287-001 | 960GB SAS RI SFF SC Solid State Drive

HPE MO015360JXBFV | 15.36TB SAS RI SFF SC MV Solid State Drive

HPE P49727-001 | 1.92TB SAS 24Gb/s RI SFF BC PM1653 PVT Solid State Drive

HPE P26316-001 | 15.3TB SAS RI SFF SC Solid State Drive

HPE VO003840PXMTR | 3.84TB SAS RI SFF BC MV Solid State Drive

HPE P55923-001 | 1.6TB SAS 24Gb/s MU LFF LPC Spl Solid State Drive
$5,699.40
$5,428.00

HPE 869384-S21 | 960GB SATA 6Gb/s Read Intensive 2.5-inch Solid State Drive
$514.80
$440.00

HPE EK000400GWCYC | 400GB SATA 6Gb/s Write Intensive 2.5-inch Solid State Drive

HPE 880501-S21 | 480GB SATA 6Gb/s Mixed Use 2.5-inch Solid State Drive

HPE 847850-001 | 800GB SATA 6Gb/s Write Intensive 2.5-inch Solid State Drive