Image may differ from original
HP P40564-K21 | 960GB PCI Express 4.0 x4 NVMe Read Intensive U.3 2.5-Inch Internal Solid State Drive
|
Part No
|
P40564-K21
|
|
Manufacturer
|
|
|
Category
|
|
|
Availability
|
In Stock
|
|
Condition
|
Refurbished
|
$572.62
$538.26Free ground shipping within US up to 10lbs
Payment:
WORLDWIDE SHIPPING
BEST PRICES GUARANTEED
EASY CLAIMS & RETURNS
SECURE PAYMENT
TRACK YOUR ORDER
Description:
- HP P40564-K21 | 960GB PCI Express 4.0 x4 NVMe Read Intensive U.3 2.5-Inch Internal Solid State Drive
General Information:
| Product Type | Solid State Drive |
|---|---|
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
Technical Information:
| Storage Capacity | 960 GB |
|---|---|
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Device Supported | Notebook |
| Device Supported | Notebook |
| Device Supported | Notebook |
| Device Supported | Notebook |
| Device Supported | Notebook |
| Device Supported | Notebook |
| Device Supported | Notebook |
| Device Supported | Notebook |
| Device Supported | Notebook |
| Device Supported | Notebook |
Trusted by Leading Enterprises and Thousands of Satisfied Customers