Image may differ from original
HP P29161-B21 | 960GB PCI Express 4.0 x4 NVMe Read Intensive U.3 2.5-Inch Internal Solid State Drive
|
Part No
|
P29161-B21
|
|
Manufacturer
|
|
|
Category
|
|
|
Availability
|
In Stock
|
|
Condition
|
Refurbished
|
$397.45
$373.60Free ground shipping within US up to 10lbs
Payment:
WORLDWIDE SHIPPING
BEST PRICES GUARANTEED
EASY CLAIMS & RETURNS
SECURE PAYMENT
TRACK YOUR ORDER
Description:
- HP P29161-B21 | 960GB PCI Express 4.0 x4 NVMe Read Intensive U.3 2.5-Inch Internal Solid State Drive
- Shop the HPE P29161-B21 | 960GB PCIe Read Intensive Solid State Drive (SSD) and elevate your storage experience! Order now to enjoy exclusive discounts on our cutting-edge tech collection. Explore this great offer and purchase your high-performance drive from Go Direct!
- UPC: 190017508207
General Information:
| Product Type | Solid State Drive |
|---|---|
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Product Type | Solid State Drive |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Quantity | 1 |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
| Package Type | Retail |
Technical Information:
| Storage Capacity | 960 GB |
|---|---|
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Storage Capacity | 960 GB |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Interface | PCI Express NVMe 4.0 x4 |
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Form Factor |
|
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Drive Type | Internal |
| Device Supported | Notebook |
| Device Supported | Notebook |
| Device Supported | Notebook |
| Device Supported | Notebook |
| Device Supported | Notebook |
| Device Supported | Notebook |
| Device Supported | Notebook |
| Device Supported | Notebook |
| Device Supported | Notebook |
| Device Supported | Notebook |
Trusted by Leading Enterprises and Thousands of Satisfied Customers